400cc
DOMENSION | 2315x1144x1340mm |
---|---|
WHEEL BASE | 1460 mm |
GROUND CLEARANCE | 250mm |
WEIGHT | 353kg |
LOADING CAPACITY | 17L |
FUEL TANK CAPACITY | >80kg/h |
TOP SPEED | 250kg |
TOWING CAPACITY WEIGHT( TRAILER WITHOUT BRAKE SYSTEM) | 585kg |
TOWING CAPACITY WEIGHT(TRAILER MUST WITH BRAKE SYSTEM) | DIFFERENTIALWITHLOCKREAR AXLE DIFFERENTIALWITH LOCK(OPTION) |
DIFFERENTIAL & LOCK | 4WD |
DRIVING MODE | FRONT AND REAR DISC BRAKE |
BRAKING SYSTEM | F/R: DOUBLE A-ARM INDEPENDENT SUSPECTION |
SUSPENSION MODE | F/R: COIL SPRING+OIL DAMPING TYPE |
SUSPENSION TYPE | F:25X8-12 |
TIRE MODE | R:25x10-12 |
ENGINE TYPE | SINGLE CYLINDER,WATER COOLING, FOUR STORKE.ENGINE BALANCE SHAFT |
DISPLACEMENT | 391cc |
MAX POWER/RPM | 20kW/6500rpm |
MAXTORQUE/RPM | 30N.m/5000rpm |
COMPRESSION RATIO | 10:01 |
FUEL SUPPLY MODE | ELECTRONIC FUEL INJECTION |
IGNITION CONTROL MODE | ECU |
TRANSMISSION GEARS | AUTOMATICL-H-N-R-P |
TRANSMISSION TYPE | CVT/BELT |
Cum sociis natoque penatibus
Purus in mollis nunc sed id semper risus. Velit laoreet id donec ultrices. Tellus pellentesque eu tincidunt tortor. Cum sociis natoque penatibus et. Vitae elementum curabitur vitae nunc sed velit. Nulla pellentesque dignissim enim sit amet venenatis urna cursus eget.
Mattis enim ut tellus elementum
Dolor morbi non arcu risus quis. Quisque non tellus orci ac auctor augue mauris augue. Ipsum a arcu cursus vitae congue mauris rhoncus aenean.
- Cum sociis natoque penatibus et
- Aliquam eleifend mi in nulla posuere
- Ullamcorper malesuada proin libero
- Purus in mollis nunc sed id