500cc
Overall Vehicle Size (L x W x H) | 2450x1220x1530mm |
---|---|
Ground Clearance | 152mm |
WVheelbase | 1860mm |
Weight with full equipments | 283kg |
Front/Rear Brakes | Front Dual Hydraulic Disk Rear Single Axle Hydraulic Disk |
Parking Brake | Hand-Actuated |
Front Tires | AT21x7-10 |
Rear Tires | AT22x10-10 |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual Shock Swing arm |
Cargo Box Dimensions (L x W x H) | 554x1220x165mm |
Box Capacity(kg) | 30kg |
Fuel Capacity (L) | 9.5L |
Top Speed (km/h) | 50km/h |
Cooling | Air cooled |
Engine Capacity(cc)Volumetric Compression Ratio | 168.9cc 9.2:1 |
Drive System Type | 2WD |
Engine Type | Single Cylinder 4-Stroke |
Fuel System | Electronic Fuel Injection |
Ignition type | E.C.U |
Start type | Electric |
Horsepower | 11HP |
Transmission/Final Drive | CVT F/N/R; Chain Drive |
Maximum power (Kw /r/min) | 8.3KW/8000RPM |
Maximum Torque(Nm /r/min) | 11N·m/6000RPM |
Cum sociis natoque penatibus
Purus in mollis nunc sed id semper risus. Velit laoreet id donec ultrices. Tellus pellentesque eu tincidunt tortor. Cum sociis natoque penatibus et. Vitae elementum curabitur vitae nunc sed velit. Nulla pellentesque dignissim enim sit amet venenatis urna cursus eget.
Mattis enim ut tellus elementum
Dolor morbi non arcu risus quis. Quisque non tellus orci ac auctor augue mauris augue. Ipsum a arcu cursus vitae congue mauris rhoncus aenean.
- Cum sociis natoque penatibus et
- Aliquam eleifend mi in nulla posuere
- Ullamcorper malesuada proin libero
- Purus in mollis nunc sed id