2-Hour Response Guarantee
Our technical experts will contact you within 24 hours with a detailed proposal.
4 Four Seat UTV Fueled Utility Terrain Vehicle Manufacturer
Uncompromising Power & Performance Equipped with a 27HP water-cooled OHC engine (391cc single-cylinder) and CVT transmission, this 4WD workhorse delivers exceptional torque (30N.m@5000 RPM) for challenging terrains. With a top speed of 70km/h and McPherson + Dual A-Arm independent suspension, it conquers rough landscapes while maintaining rider comfort.
Golf course maintenance
Mountain rescue
Farm/ranch operations
Ecotourism transportation
| Model | XY200U-B |
|---|---|
| Overall Vehicle Size (L* W*H) | 2620x1440x1930mm |
| Wheelbase | 1840mm |
| Minimum Ground Clearance | 235mm |
| Seat High | 830mm |
| Weight With Full Equipments | 515kg |
| Rear Cargo Box Load Capacity | 200kg |
| Top Speed | 70km/h |
| Front Brake Type | Hydraulic Disc Brake |
| Rear Brake Type | Hydraulic Disc Brake |
| Parking Type | Hand Brake |
| Drive Mode | 4WD, Front and Rear differential (Rear with Lock), Engine Balance Shaft |
| Control Way | Steering Wheel |
| Front Suspension Type | McPherson Independent Suspension |
| Rear Suspension Type | Dual A-ARM Independent Suspension |
| Tire Type | Front AT25x8-12/Rear AT25x10-12 |
| Dump Bed Size | 930x1270x380mm Dump 35° |
| Engine Type | Single cylinder, four stroke, water cool, overhead camshaft |
| Cylinder Volume | 391ml |
| Compression Ratio | 10:01 |
| Fuel System | Electronic Fuel Injection |
| Ignition Way | Electric Start |
| Transmission Way | CVT, Belt |
| Horsepower | 27HP |
| Max Power and Crankshaft Speed kW/(RPM) | 20kW/ 6500-7000r/min |
| Max Torque and Crankshaft Speed N.m/(RPM) | 30N.m/5000 r/min |
| Lubrication Oil | SAE 15W-40 |







